Privatscore für
Runde 1 | 31,0 MP | = | 64,59 % | ||||||
Board 1 | Nord-Süd | N 3♠ -2 | ♦A | −100 | = | 19,0 MP | ++ | ||
Board 2 | Nord-Süd | S 1SA +1 | ♦6 | +120 | = | 12,0 MP | |||
Runde 2 | 11,0 MP | = | 22,92 % | ||||||
Board 3 | Nord-Süd | W 3♥ -1 | ♦6 | +100 | = | 11,0 MP | |||
Board 4 | Nord-Süd | O 4♠ +1 | ♥A | −650 | = | 0,0 MP | --- | ||
Runde 3 | 16,0 MP | = | 33,34 % | ||||||
Board 5 | Nord-Süd | W 5♥ = | ♠K | −450 | = | 16,0 MP | + | ||
Board 6 | Nord-Süd | O 3SA +1 | ♦4 | −630 | = | 0,0 MP | --- | ||
Runde 4 | 45,0 MP | = | 93,75 % | ||||||
Board 7 | Nord-Süd | O 2♦ = | ♠4 | −90 | = | 22,0 MP | +++ | ||
Board 8 | Nord-Süd | W 6SA -1 | ♥7 | +50 | = | 23,0 MP | +++ | ||
Runde 5 | 12,0 MP | = | 25,00 % | ||||||
Board 9 | Nord-Süd | N 1SA +1 | ♥2 | +120 | = | 11,0 MP | |||
Board 10 | Nord-Süd | S 2♠ -2 | ♥4 | −200 | = | 1,0 MP | --- | ||
Runde 6 | 26,0 MP | = | 54,17 % | ||||||
Board 11 | Nord-Süd | O 2SA -2 | ♣2 | +100 | = | 20,0 MP | ++ | ||
Board 12 | Nord-Süd | W 3♠ = | ♣4 | −140 | = | 6,0 MP | -- | ||
Runde 7 | 18,0 MP | = | 37,50 % | ||||||
Board 13 | Nord-Süd | W 3SA +1 | ♠7 | −630 | = | 2,0 MP | --- | ||
Board 14 | Nord-Süd | O 3♠ -1 | ♥K | +50 | = | 16,0 MP | + | ||
Runde 8 | 15,0 MP | = | 31,25 % | ||||||
Board 15 | Nord-Süd | W 4♠ +2 | ♥7 | −480 | = | 0,0 MP | --- | ||
Board 16 | Nord-Süd | S 4♥ +1 | ♥10 | +450 | = | 15,0 MP | + | ||
Runde 9 | 35,0 MP | = | 72,92 % | ||||||
Board 17 | Nord-Süd | W 3SA -1 | ♣5 | +50 | = | 18,0 MP | ++ | ||
Board 18 | Nord-Süd | N 4♠ +1 | ♥6 | +650 | = | 17,0 MP | + | ||
Runde 10 | 25,0 MP | = | 52,09 % | ||||||
Board 19 | Nord-Süd | O 4♠ +2 | ♥A | −680 | = | 1,0 MP | --- | ||
Board 20 | Nord-Süd | W 4♥ -2 | ♠5 | +200 | = | 24,0 MP | +++ | ||
Runde 11 | 22,0 MP | = | 45,84 % | ||||||
Board 21 | Nord-Süd | O 3♦ -2 | ♠6 | +100 | = | 21,0 MP | +++ | ||
Board 22 | Nord-Süd | N 5♠ -1 | ♣A | −50 | = | 1,0 MP | --- | ||
Runde 12 | 30,0 MP | = | 62,50 % | ||||||
Board 23 | Nord-Süd | W 3SA +3 | ♠4 | −690 | = | 17,0 MP | + | ||
Board 24 | Nord-Süd | O 4♥ +1 | ♦K | −450 | = | 13,0 MP | |||
Runde 13 | 28,0 MP | = | 58,34 % | ||||||
Board 25 | Nord-Süd | N 3♦ = | ♣4 | +110 | = | 17,0 MP | + | ||
Board 26 | Nord-Süd | N 1SA +1 | ♣D | +120 | = | 11,0 MP | |||
Ergebnis: 7. Rang mit 314,0 MP = 50,32 % — Top: 24,0 MP |
Privatscore für
Runde 1 | 20,0 MP | = | 41,67 % | ||||||
Board 3 | Nord-Süd | N 2SA = | ♠2 | +120 | = | 14,0 MP | |||
Board 4 | Nord-Süd | O 4♠ = | ♥A | −620 | = | 6,0 MP | -- | ||
Runde 2 | 36,0 MP | = | 75,00 % | ||||||
Board 5 | Nord-Süd | W 4♥ +1 | ♠K | −450 | = | 16,0 MP | + | ||
Board 6 | Nord-Süd | W 3♦ -2 | ♣8 | +200 | = | 20,0 MP | ++ | ||
Runde 3 | 16,0 MP | = | 33,34 % | ||||||
Board 7 | Nord-Süd | S 1SA -2 | ♣4 | −200 | = | 8,0 MP | - | ||
Board 8 | Nord-Süd | W 3SA +1 | ♥4 | −430 | = | 8,0 MP | - | ||
Runde 4 | 22,0 MP | = | 45,84 % | ||||||
Board 9 | Nord-Süd | O 3♦ -1 | ♥A | +100 | = | 6,0 MP | -- | ||
Board 10 | Nord-Süd | Pass | Pass | = | 16,0 MP | + | |||
Runde 5 | 21,0 MP | = | 43,75 % | ||||||
Board 11 | Nord-Süd | O 2♠ +1 | ♣K | −140 | = | 6,0 MP | -- | ||
Board 12 | Nord-Süd | W 4♠ -1 | ♣B | +50 | = | 15,0 MP | + | ||
Runde 6 | 29,0 MP | = | 60,42 % | ||||||
Board 13 | Nord-Süd | W 3♦ +1 | ♠7 | −130 | = | 20,0 MP | ++ | ||
Board 14 | Nord-Süd | S 2♥ -1 | ♦A | −50 | = | 9,0 MP | - | ||
Runde 7 | 20,0 MP | = | 41,67 % | ||||||
Board 15 | Nord-Süd | W 4♠ +1 | ♣9 | −450 | = | 5,0 MP | -- | ||
Board 16 | Nord-Süd | N 4♠ +1 | ♣6 | +450 | = | 15,0 MP | + | ||
Runde 8 | 35,0 MP | = | 72,92 % | ||||||
Board 17 | Nord-Süd | W 3SA -1 | ♣9 | +50 | = | 18,0 MP | ++ | ||
Board 18 | Nord-Süd | N 4♠ +1 | ♥6 | +650 | = | 17,0 MP | + | ||
Runde 9 | 32,0 MP | = | 66,67 % | ||||||
Board 19 | Nord-Süd | O 2♠ +4 | ♥A | −230 | = | 14,0 MP | |||
Board 20 | Nord-Süd | W 5♥ -1 | ♠2 | +100 | = | 18,0 MP | ++ | ||
Runde 10 | 22,0 MP | = | 45,84 % | ||||||
Board 21 | Nord-Süd | S 1♠ -2 | ♥7 | −200 | = | 7,0 MP | - | ||
Board 22 | Nord-Süd | O 4♥ X -1 | ♠3 | +200 | = | 15,0 MP | + | ||
Runde 11 | 25,0 MP | = | 52,09 % | ||||||
Board 23 | Nord-Süd | W 3SA +4 | ♠7 | −720 | = | 12,0 MP | |||
Board 24 | Nord-Süd | O 4♥ +1 | ♦K | −450 | = | 13,0 MP | |||
Runde 12 | 14,0 MP | = | 29,17 % | ||||||
Board 25 | Nord-Süd | O 3♥ -1 | ♦7 | +100 | = | 12,0 MP | |||
Board 26 | Nord-Süd | N 2SA -1 | ♣2 | −100 | = | 2,0 MP | --- | ||
Runde 13 | 23,0 MP | = | 47,92 % | ||||||
Board 1 | Nord-Süd | O 5♦ -1 | ♠10 | +50 | = | 22,0 MP | +++ | ||
Board 2 | Nord-Süd | S 1SA = | ♦6 | +90 | = | 1,0 MP | --- | ||
Ergebnis: 6. Rang mit 315,0 MP = 50,48 % — Top: 24,0 MP |
Privatscore für
Runde 1 | 40,0 MP | = | 83,34 % | ||||||
Board 5 | Nord-Süd | W 4♥ +1 | ♠K | −450 | = | 16,0 MP | + | ||
Board 6 | Nord-Süd | W 3SA -3 | ♥4 | +300 | = | 24,0 MP | +++ | ||
Runde 2 | 12,0 MP | = | 25,00 % | ||||||
Board 7 | Nord-Süd | O 2♦ +1 | ♠4 | −110 | = | 12,0 MP | |||
Board 8 | Nord-Süd | W 6SA = | ♥4 | −990 | = | 0,0 MP | --- | ||
Runde 3 | 16,0 MP | = | 33,34 % | ||||||
Board 9 | Nord-Süd | W 2♥ = | ♣A | −110 | = | 0,0 MP | --- | ||
Board 10 | Nord-Süd | Pass | Pass | = | 16,0 MP | + | |||
Runde 4 | 33,0 MP | = | 68,75 % | ||||||
Board 11 | Nord-Süd | S 1SA -1 | ♥K | −50 | = | 12,0 MP | |||
Board 12 | Nord-Süd | W 4♠ -2 | ♣5 | +100 | = | 21,0 MP | +++ | ||
Runde 5 | 4,0 MP | = | 8,34 % | ||||||
Board 13 | Nord-Süd | W 3SA +1 | ♠7 | −630 | = | 2,0 MP | --- | ||
Board 14 | Nord-Süd | S 3♥ -2 | ♥2 | −100 | = | 2,0 MP | --- | ||
Runde 6 | 32,0 MP | = | 66,67 % | ||||||
Board 15 | Nord-Süd | W 4♠ = | ♦5 | −420 | = | 17,0 MP | + | ||
Board 16 | Nord-Süd | N 4♠ +1 | ♦A | +450 | = | 15,0 MP | + | ||
Runde 7 | 23,0 MP | = | 47,92 % | ||||||
Board 17 | Nord-Süd | W 3SA -1 | ♦4 | +50 | = | 18,0 MP | ++ | ||
Board 18 | Nord-Süd | N 4♠ = | ♥6 | +620 | = | 5,0 MP | -- | ||
Runde 8 | 38,0 MP | = | 79,17 % | ||||||
Board 19 | Nord-Süd | O 3♠ +2 | ♥A | −200 | = | 20,0 MP | ++ | ||
Board 20 | Nord-Süd | W 4♥ -1 | ♦7 | +100 | = | 18,0 MP | ++ | ||
Runde 9 | 4,0 MP | = | 8,34 % | ||||||
Board 21 | Nord-Süd | O 3SA +1 | ♠6 | −430 | = | 0,0 MP | --- | ||
Board 22 | Nord-Süd | N 2♠ +1 | ♥A | +140 | = | 4,0 MP | -- | ||
Runde 10 | 25,0 MP | = | 52,09 % | ||||||
Board 23 | Nord-Süd | W 3SA +4 | ♠B | −720 | = | 12,0 MP | |||
Board 24 | Nord-Süd | O 4♥ +1 | ♦K | −450 | = | 13,0 MP | |||
Runde 11 | 23,0 MP | = | 47,92 % | ||||||
Board 25 | Nord-Süd | O 3♥ -1 | ♣3 | +100 | = | 12,0 MP | |||
Board 26 | Nord-Süd | N 1SA +1 | ♣10 | +120 | = | 11,0 MP | |||
Runde 12 | 2,0 MP | = | 4,17 % | ||||||
Board 1 | Nord-Süd | W 3SA +1 | ♠A | −430 | = | 1,0 MP | --- | ||
Board 2 | Nord-Süd | S 1SA = | ♦6 | +90 | = | 1,0 MP | --- | ||
Runde 13 | 34,0 MP | = | 70,84 % | ||||||
Board 3 | Nord-Süd | W 3♥ -2 | ♣2 | +200 | = | 20,0 MP | ++ | ||
Board 4 | Nord-Süd | W 5♦ = | ♣2 | −600 | = | 14,0 MP | |||
Ergebnis: 9. Rang mit 286,0 MP = 45,83 % — Top: 24,0 MP |
Privatscore für
Runde 1 | 34,0 MP | = | 70,84 % | ||||||
Board 7 | Nord-Süd | N 2♠ -1 | ♣K | −100 | = | 17,0 MP | + | ||
Board 8 | Nord-Süd | W 5♣ = | ♠10 | −400 | = | 17,0 MP | + | ||
Runde 2 | 8,0 MP | = | 16,67 % | ||||||
Board 9 | Nord-Süd | S 3♣ -1 | ♦A | −50 | = | 3,0 MP | --- | ||
Board 10 | Nord-Süd | N 2♥ -1 | ♠5 | −100 | = | 5,0 MP | -- | ||
Runde 3 | 36,0 MP | = | 75,00 % | ||||||
Board 11 | Nord-Süd | O 2SA -1 | ♣2 | +50 | = | 15,0 MP | + | ||
Board 12 | Nord-Süd | W 3♠ -2 | ♣4 | +100 | = | 21,0 MP | +++ | ||
Runde 4 | 29,0 MP | = | 60,42 % | ||||||
Board 13 | Nord-Süd | W 3SA = | ♠7 | −600 | = | 8,0 MP | - | ||
Board 14 | Nord-Süd | S 2♥ = | ♦A | +110 | = | 21,0 MP | +++ | ||
Runde 5 | 41,0 MP | = | 85,42 % | ||||||
Board 15 | Nord-Süd | W 4♠ = | ♣9 | −420 | = | 17,0 MP | + | ||
Board 16 | Nord-Süd | S 4♥ +2 | ♦9 | +480 | = | 24,0 MP | +++ | ||
Runde 6 | 8,0 MP | = | 16,67 % | ||||||
Board 17 | Nord-Süd | W 3SA = | ♥6 | −400 | = | 3,0 MP | --- | ||
Board 18 | Nord-Süd | N 4♠ = | ♥6 | +620 | = | 5,0 MP | -- | ||
Runde 7 | 10,0 MP | = | 20,84 % | ||||||
Board 19 | Nord-Süd | O 4♠ +1 | ♥A | −650 | = | 6,0 MP | -- | ||
Board 20 | Nord-Süd | O 3SA = | ♠4 | −600 | = | 4,0 MP | -- | ||
Runde 8 | 26,0 MP | = | 54,17 % | ||||||
Board 21 | Nord-Süd | S 1♠ X -1 | ♥7 | −200 | = | 7,0 MP | - | ||
Board 22 | Nord-Süd | N 4♠ = | ♥A | +420 | = | 19,0 MP | ++ | ||
Runde 9 | 48,0 MP | = | 100,00 % | ||||||
Board 23 | Nord-Süd | W 5♦ = | ♣9 | −600 | = | 24,0 MP | +++ | ||
Board 24 | Nord-Süd | S 5♦ -3 | ♥K | −150 | = | 24,0 MP | +++ | ||
Runde 10 | 34,0 MP | = | 70,84 % | ||||||
Board 25 | Nord-Süd | O 4♥ -3 | ♦7 | +300 | = | 23,0 MP | +++ | ||
Board 26 | Nord-Süd | N 1SA +1 | ♥3 | +120 | = | 11,0 MP | |||
Runde 11 | 20,0 MP | = | 41,67 % | ||||||
Board 1 | Nord-Süd | W 3SA = | ♠6 | −400 | = | 8,0 MP | - | ||
Board 2 | Nord-Süd | N 1SA +1 | ♦6 | +120 | = | 12,0 MP | |||
Runde 12 | 42,0 MP | = | 87,50 % | ||||||
Board 3 | Nord-Süd | W 3♥ X -2 | ♣2 | +500 | = | 22,0 MP | +++ | ||
Board 4 | Nord-Süd | S 4♥ -1 | ♣A | −100 | = | 20,0 MP | ++ | ||
Runde 13 | 26,0 MP | = | 54,17 % | ||||||
Board 5 | Nord-Süd | W 4♥ +2 | ♣9 | −480 | = | 6,0 MP | -- | ||
Board 6 | Nord-Süd | W 3SA -2 | ♥4 | +200 | = | 20,0 MP | ++ | ||
Ergebnis: 3. Rang mit 362,0 MP = 58,01 % — Top: 24,0 MP |
Privatscore für
Runde 1 | 12,0 MP | = | 25,00 % | ||||||
Board 9 | Nord-Süd | N 1SA +1 | ♥4 | +120 | = | 11,0 MP | |||
Board 10 | Nord-Süd | S 3♥ -2 | ♣3 | −200 | = | 1,0 MP | --- | ||
Runde 2 | 2,0 MP | = | 4,17 % | ||||||
Board 11 | Nord-Süd | O 2SA +1 | ♣2 | −150 | = | 2,0 MP | --- | ||
Board 12 | Nord-Süd | W 4♠ = | ♣2 | −420 | = | 0,0 MP | --- | ||
Runde 3 | 22,0 MP | = | 45,84 % | ||||||
Board 13 | Nord-Süd | W 2SA +2 | ♣6 | −180 | = | 13,0 MP | |||
Board 14 | Nord-Süd | S 3♥ -1 | ♦A | −50 | = | 9,0 MP | - | ||
Runde 4 | 32,0 MP | = | 66,67 % | ||||||
Board 15 | Nord-Süd | W 4♠ = | ♠3 | −420 | = | 17,0 MP | + | ||
Board 16 | Nord-Süd | S 4♥ +1 | ♦9 | +450 | = | 15,0 MP | + | ||
Runde 5 | 20,0 MP | = | 41,67 % | ||||||
Board 17 | Nord-Süd | W 3SA = | ♣2 | −400 | = | 3,0 MP | --- | ||
Board 18 | Nord-Süd | N 4♠ +1 | ♥6 | +650 | = | 17,0 MP | + | ||
Runde 6 | 2,0 MP | = | 4,17 % | ||||||
Board 19 | Nord-Süd | O 4♠ +2 | ♥A | −680 | = | 1,0 MP | --- | ||
Board 20 | Nord-Süd | W 4♥ = | ♦7 | −620 | = | 1,0 MP | --- | ||
Runde 7 | 33,0 MP | = | 68,75 % | ||||||
Board 21 | Nord-Süd | W 1SA +2 | ♣2 | −150 | = | 14,0 MP | |||
Board 22 | Nord-Süd | N 4♠ = | ♥A | +420 | = | 19,0 MP | ++ | ||
Runde 8 | 16,0 MP | = | 33,34 % | ||||||
Board 23 | Nord-Süd | W 6SA +1 | ♠5 | −1470 | = | 3,0 MP | --- | ||
Board 24 | Nord-Süd | O 4♥ +1 | ♦K | −450 | = | 13,0 MP | |||
Runde 9 | 34,0 MP | = | 70,84 % | ||||||
Board 25 | Nord-Süd | O 4♥ -3 | ♦B | +300 | = | 23,0 MP | +++ | ||
Board 26 | Nord-Süd | N 1SA +1 | ♥3 | +120 | = | 11,0 MP | |||
Runde 10 | 31,0 MP | = | 64,59 % | ||||||
Board 1 | Nord-Süd | N 2♠ -2 | ♦A | −100 | = | 19,0 MP | ++ | ||
Board 2 | Nord-Süd | S 1SA +1 | ♦6 | +120 | = | 12,0 MP | |||
Runde 11 | 17,0 MP | = | 35,42 % | ||||||
Board 3 | Nord-Süd | W 3♥ -1 | ♣2 | +100 | = | 11,0 MP | |||
Board 4 | Nord-Süd | W 5♦ +1 | ♠3 | −620 | = | 6,0 MP | -- | ||
Runde 12 | 11,0 MP | = | 22,92 % | ||||||
Board 5 | Nord-Süd | W 4♥ +2 | ♠K | −480 | = | 6,0 MP | -- | ||
Board 6 | Nord-Süd | W 3SA = | ♥4 | −600 | = | 5,0 MP | -- | ||
Runde 13 | 19,0 MP | = | 39,59 % | ||||||
Board 7 | Nord-Süd | S 1SA -1 | ♥8 | −100 | = | 17,0 MP | + | ||
Board 8 | Nord-Süd | W 3SA +3 | ♥4 | −490 | = | 2,0 MP | --- | ||
Ergebnis: 12. Rang mit 251,0 MP = 40,22 % — Top: 24,0 MP |
Privatscore für
Runde 1 | 22,0 MP | = | 45,84 % | ||||||
Board 11 | Nord-Süd | O 3SA -2 | ♣K | +100 | = | 20,0 MP | ++ | ||
Board 12 | Nord-Süd | S 4♣ -2 | ♣K | −200 | = | 2,0 MP | --- | ||
Runde 2 | 23,0 MP | = | 47,92 % | ||||||
Board 13 | Nord-Süd | W 3SA +1 | ♠7 | −630 | = | 2,0 MP | --- | ||
Board 14 | Nord-Süd | S 2♥ = | ♥2 | +110 | = | 21,0 MP | +++ | ||
Runde 3 | 32,0 MP | = | 66,67 % | ||||||
Board 15 | Nord-Süd | W 4♠ = | ♠3 | −420 | = | 17,0 MP | + | ||
Board 16 | Nord-Süd | S 4♠ +1 | ♦6 | +450 | = | 15,0 MP | + | ||
Runde 4 | 26,0 MP | = | 54,17 % | ||||||
Board 17 | Nord-Süd | W 3SA = | ♣6 | −400 | = | 3,0 MP | --- | ||
Board 18 | Nord-Süd | N 4♠ +2 | ♥6 | +680 | = | 23,0 MP | +++ | ||
Runde 5 | 15,0 MP | = | 31,25 % | ||||||
Board 19 | Nord-Süd | O 4♠ +1 | ♥A | −650 | = | 6,0 MP | -- | ||
Board 20 | Nord-Süd | W 3♥ = | ♠5 | −140 | = | 9,0 MP | - | ||
Runde 6 | 30,0 MP | = | 62,50 % | ||||||
Board 21 | Nord-Süd | W 3SA -2 | ♥10 | +100 | = | 21,0 MP | +++ | ||
Board 22 | Nord-Süd | N 3♠ +1 | ♥A | +170 | = | 9,0 MP | - | ||
Runde 7 | 21,0 MP | = | 43,75 % | ||||||
Board 23 | Nord-Süd | W 6SA = | ♦7 | −1440 | = | 8,0 MP | - | ||
Board 24 | Nord-Süd | O 4♥ +1 | ♦K | −450 | = | 13,0 MP | |||
Runde 8 | 28,0 MP | = | 58,34 % | ||||||
Board 25 | Nord-Süd | N 3♦ = | ♣2 | +110 | = | 17,0 MP | + | ||
Board 26 | Nord-Süd | N 1SA +1 | ♣D | +120 | = | 11,0 MP | |||
Runde 9 | 20,0 MP | = | 41,67 % | ||||||
Board 1 | Nord-Süd | W 3SA = | ♠5 | −400 | = | 8,0 MP | - | ||
Board 2 | Nord-Süd | S 1SA +1 | ♦6 | +120 | = | 12,0 MP | |||
Runde 10 | 42,0 MP | = | 87,50 % | ||||||
Board 3 | Nord-Süd | W 3♥ X -3 | ♦6 | +800 | = | 24,0 MP | +++ | ||
Board 4 | Nord-Süd | W 3♦ +2 | ♥6 | −150 | = | 18,0 MP | ++ | ||
Runde 11 | 37,0 MP | = | 77,09 % | ||||||
Board 5 | Nord-Süd | W 3♥ +2 | ♠K | −200 | = | 23,0 MP | +++ | ||
Board 6 | Nord-Süd | W 2♦ -1 | ♠D | +100 | = | 14,0 MP | |||
Runde 12 | 20,0 MP | = | 41,67 % | ||||||
Board 7 | Nord-Süd | S 1SA -3 | ♥2 | −300 | = | 3,0 MP | --- | ||
Board 8 | Nord-Süd | W 3SA = | ♥4 | −400 | = | 17,0 MP | + | ||
Runde 13 | 36,0 MP | = | 75,00 % | ||||||
Board 9 | Nord-Süd | N 1SA +2 | ♣2 | +150 | = | 20,0 MP | ++ | ||
Board 10 | Nord-Süd | Pass | Pass | = | 16,0 MP | + | |||
Ergebnis: 5. Rang mit 352,0 MP = 56,41 % — Top: 24,0 MP |
Privatscore für
Runde 1 | 13,0 MP | = | 27,09 % | ||||||
Board 13 | Nord-Süd | W 2SA +2 | ♠7 | −180 | = | 13,0 MP | |||
Board 14 | Nord-Süd | S 4♥ -3 | ♥8 | −150 | = | 0,0 MP | --- | ||
Runde 2 | 23,0 MP | = | 47,92 % | ||||||
Board 15 | Nord-Süd | W 4♠ = | ♥A | −420 | = | 17,0 MP | + | ||
Board 16 | Nord-Süd | S 2♥ +4 | ♠3 | +230 | = | 6,0 MP | -- | ||
Runde 3 | 15,0 MP | = | 31,25 % | ||||||
Board 17 | Nord-Süd | W 2SA = | ♥4 | −120 | = | 10,0 MP | |||
Board 18 | Nord-Süd | N 4♠ = | ♥6 | +620 | = | 5,0 MP | -- | ||
Runde 4 | 32,0 MP | = | 66,67 % | ||||||
Board 19 | Nord-Süd | O 3♠ +3 | ♥A | −230 | = | 14,0 MP | |||
Board 20 | Nord-Süd | W 4♥ -1 | ♦7 | +100 | = | 18,0 MP | ++ | ||
Runde 5 | 22,0 MP | = | 45,84 % | ||||||
Board 21 | Nord-Süd | S 2SA -2 | ♥2 | −200 | = | 7,0 MP | - | ||
Board 22 | Nord-Süd | N 3♠ +2 | ♣A | +200 | = | 15,0 MP | + | ||
Runde 6 | 4,0 MP | = | 8,34 % | ||||||
Board 23 | Nord-Süd | W 6SA +1 | ♠3 | −1470 | = | 3,0 MP | --- | ||
Board 24 | Nord-Süd | N 6♦ X -4 | ♥A | −800 | = | 1,0 MP | --- | ||
Runde 7 | 0,0 MP | = | 0,00 % | ||||||
Board 25 | Nord-Süd | W 3SA = | ♦K | −600 | = | 0,0 MP | --- | ||
Board 26 | Nord-Süd | S 2♣ -2 | ♦6 | −200 | = | 0,0 MP | --- | ||
Runde 8 | 27,0 MP | = | 56,25 % | ||||||
Board 1 | Nord-Süd | W 2SA +1 | ♠2 | −150 | = | 15,0 MP | + | ||
Board 2 | Nord-Süd | N 2SA = | ♣2 | +120 | = | 12,0 MP | |||
Runde 9 | 23,0 MP | = | 47,92 % | ||||||
Board 3 | Nord-Süd | S 4♣ = | ♥D | +130 | = | 17,0 MP | + | ||
Board 4 | Nord-Süd | O 4♠ = | ♥A | −620 | = | 6,0 MP | -- | ||
Runde 10 | 5,0 MP | = | 10,42 % | ||||||
Board 5 | Nord-Süd | N 4♠ X -2 | ♥K | −500 | = | 0,0 MP | --- | ||
Board 6 | Nord-Süd | W 3SA = | ♥4 | −600 | = | 5,0 MP | -- | ||
Runde 11 | 41,0 MP | = | 85,42 % | ||||||
Board 7 | Nord-Süd | O 3♦ -1 | ♣5 | +100 | = | 24,0 MP | +++ | ||
Board 8 | Nord-Süd | W 3SA = | ♥D | −400 | = | 17,0 MP | + | ||
Runde 12 | 8,0 MP | = | 16,67 % | ||||||
Board 9 | Nord-Süd | S 4♣ -1 | ♦A | −50 | = | 3,0 MP | --- | ||
Board 10 | Nord-Süd | S 2♥ -1 | ♠A | −100 | = | 5,0 MP | -- | ||
Runde 13 | 25,0 MP | = | 52,09 % | ||||||
Board 11 | Nord-Süd | O 2♠ = | ♣K | −110 | = | 10,0 MP | |||
Board 12 | Nord-Süd | W 4♠ -1 | ♦A | +50 | = | 15,0 MP | + | ||
Ergebnis: 13. Rang mit 238,0 MP = 38,14 % — Top: 24,0 MP |
Privatscore für
Runde 1 | 19,0 MP | = | 39,59 % | ||||||
Board 15 | Nord-Süd | W 4♠ = | ♠3 | −420 | = | 17,0 MP | + | ||
Board 16 | Nord-Süd | S 6♠ -1 | ♦4 | −50 | = | 2,0 MP | --- | ||
Runde 2 | 30,0 MP | = | 62,50 % | ||||||
Board 17 | Nord-Süd | W 3SA -1 | ♣2 | +50 | = | 18,0 MP | ++ | ||
Board 18 | Nord-Süd | N 3SA +1 | ♥6 | +630 | = | 12,0 MP | |||
Runde 3 | 33,0 MP | = | 68,75 % | ||||||
Board 19 | Nord-Süd | O 3♠ +1 | ♥A | −170 | = | 24,0 MP | +++ | ||
Board 20 | Nord-Süd | W 3♥ = | ♠2 | −140 | = | 9,0 MP | - | ||
Runde 4 | 27,0 MP | = | 56,25 % | ||||||
Board 21 | Nord-Süd | O 2♦ = | ♠6 | −90 | = | 18,0 MP | ++ | ||
Board 22 | Nord-Süd | N 2♠ +2 | ♥A | +170 | = | 9,0 MP | - | ||
Runde 5 | 30,0 MP | = | 62,50 % | ||||||
Board 23 | Nord-Süd | W 3SA +3 | ♠5 | −690 | = | 17,0 MP | + | ||
Board 24 | Nord-Süd | O 4♥ +1 | ♦K | −450 | = | 13,0 MP | |||
Runde 6 | 32,0 MP | = | 66,67 % | ||||||
Board 25 | Nord-Süd | O 3♥ -1 | ♦7 | +100 | = | 12,0 MP | |||
Board 26 | Nord-Süd | N 1SA +2 | ♥3 | +150 | = | 20,0 MP | ++ | ||
Runde 7 | 30,0 MP | = | 62,50 % | ||||||
Board 1 | Nord-Süd | W 3SA = | ♠A | −400 | = | 8,0 MP | - | ||
Board 2 | Nord-Süd | S 1SA +2 | ♦6 | +150 | = | 22,0 MP | +++ | ||
Runde 8 | 31,0 MP | = | 64,59 % | ||||||
Board 3 | Nord-Süd | S 4♣ = | ♦A | +130 | = | 17,0 MP | + | ||
Board 4 | Nord-Süd | W 5♦ = | ♥3 | −600 | = | 14,0 MP | |||
Runde 9 | 16,0 MP | = | 33,34 % | ||||||
Board 5 | Nord-Süd | O 3SA +3 | ♠8 | −490 | = | 2,0 MP | --- | ||
Board 6 | Nord-Süd | W 3SA -1 | ♥4 | +100 | = | 14,0 MP | |||
Runde 10 | 23,0 MP | = | 47,92 % | ||||||
Board 7 | Nord-Süd | S 2SA -4 | ♦6 | −400 | = | 0,0 MP | --- | ||
Board 8 | Nord-Süd | W 6SA -1 | ♥4 | +50 | = | 23,0 MP | +++ | ||
Runde 11 | 28,0 MP | = | 58,34 % | ||||||
Board 9 | Nord-Süd | N 1SA +2 | ♥4 | +150 | = | 20,0 MP | ++ | ||
Board 10 | Nord-Süd | O 1SA = | ♠10 | −90 | = | 8,0 MP | - | ||
Runde 12 | 48,0 MP | = | 100,00 % | ||||||
Board 11 | Nord-Süd | W 5♥ -4 | ♣B | +200 | = | 24,0 MP | +++ | ||
Board 12 | Nord-Süd | S 3♣ = | ♠K | +110 | = | 24,0 MP | +++ | ||
Runde 13 | 31,0 MP | = | 64,59 % | ||||||
Board 13 | Nord-Süd | S 2♠ -1 | ♥5 | −100 | = | 22,0 MP | +++ | ||
Board 14 | Nord-Süd | S 2♥ -1 | ♥2 | −50 | = | 9,0 MP | - | ||
Ergebnis: 1. Rang mit 378,0 MP = 60,58 % — Top: 24,0 MP |
Privatscore für
Runde 1 | 35,0 MP | = | 72,92 % | ||||||
Board 17 | Nord-Süd | O 3SA -1 | ♠4 | +50 | = | 18,0 MP | ++ | ||
Board 18 | Nord-Süd | N 4♠ +1 | ♥6 | +650 | = | 17,0 MP | + | ||
Runde 2 | 24,0 MP | = | 50,00 % | ||||||
Board 19 | Nord-Süd | O 4♠ +1 | ♥A | −650 | = | 6,0 MP | -- | ||
Board 20 | Nord-Süd | W 4♥ -1 | ♦7 | +100 | = | 18,0 MP | ++ | ||
Runde 3 | 23,0 MP | = | 47,92 % | ||||||
Board 21 | Nord-Süd | O 2SA +1 | ♠6 | −150 | = | 14,0 MP | |||
Board 22 | Nord-Süd | N 3♠ +1 | ♥A | +170 | = | 9,0 MP | - | ||
Runde 4 | 16,0 MP | = | 33,34 % | ||||||
Board 23 | Nord-Süd | W 6SA +1 | ♠5 | −1470 | = | 3,0 MP | --- | ||
Board 24 | Nord-Süd | O 4♥ +1 | ♦K | −450 | = | 13,0 MP | |||
Runde 5 | 27,0 MP | = | 56,25 % | ||||||
Board 25 | Nord-Süd | N 3♦ X -1 | ♣4 | −100 | = | 5,0 MP | -- | ||
